Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/17 16:30
DTN FUTURES  10       4/17/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 537.00 548.63 555.06 553.94 556.66 34.66 39.69 42.89  21  25 42 58
CBTWT    JUL 552.25 563.81 569.92 569.19 567.19 35.12 40.40 43.54  21  26 42 58
KC WT    MAY 572.75 583.50 584.06 581.89 579.59 43.14 45.48 46.07  34  49 55 59
KC WT    JUL 569.00 579.94 580.47 577.54 572.55 43.47 45.90 46.02  33  49 61 66
MN WT    MAY 633.25 637.81 643.28 644.51 652.40 37.37 39.73 41.00  14  19 28 38
MN WT    JUL 639.25 644.56 650.64 651.86 657.96 35.66 38.73 40.34   8  13 25 38
CORN     MAY 430.25 432.06 432.47 433.31 432.64 45.26 46.07 44.80  37  45 29 33
CORN     JUL 441.00 443.81 444.31 445.75 444.67 42.75 44.51 44.27  31  42 22 26
CORN     SEP 449.75 453.00 453.75 455.67 453.57 41.18 43.71 44.37  27  39 24 29
OATS     MAY 349.25 351.13 342.31 347.71 357.70 51.19 48.50 46.21  60  72 55 35
OATS     JUL 340.00 340.31 334.67 341.54 352.04 48.23 45.40 43.93  60  65 42 28
BEANS    MAY1149.501156.691165.751177.691174.17 35.06 38.46 41.39  15  25 12 14
BEANS    JUL1164.251170.751179.141191.031186.18 35.30 38.78 41.71  16  27 12 14
BEANS    AUG1165.751170.631178.311189.751183.03 36.39 39.73 42.49  19  28 13 14
S MEAL   MAY 338.70 339.23 336.46 336.14 335.24 53.72 51.93 48.01  48  61 59 51
S MEAL   JUL 339.80 340.08 338.50 339.00 338.33 51.79 50.22 46.90  42  54 49 44
B OIL    MAY  45.00  45.32  46.58  47.43  46.92 27.98 35.25 42.30   9   7  5 17
B OIL    JUL  45.56  45.88  47.12  47.97  47.39 27.86 35.29 42.54   9   7  5 18
CATTLE   APR 180.90 180.40 179.92 181.61 185.05 46.70 45.36 47.10  87  75 28 20
CATTLE   JUN 175.33 174.09 173.70 176.02 180.48 47.46 45.02 45.85  83  65 22 16
FEEDER   APR 240.43 239.48 239.23 242.34 249.89 43.18 41.82 44.91  75  60 16 14
FEEDER   MAY 240.28 238.36 238.10 242.64 251.69 44.59 42.08 43.76  84  63 19 12
HOGS     MAY  94.93  94.46  96.21  94.58  92.24 51.46 54.63 57.37  24  19 53 67
HOGS     JUN 102.73 102.52 105.09 103.81 101.58 44.08 49.04 54.27  20  15 41 59
COTTON   MAY  79.56  81.60  83.78  87.38  91.89 15.73 23.49 35.89  18  17  6  4
COTTON   JUL  81.33  83.54  85.61  88.67  91.99 18.11 25.50 37.20  17  17  7  4
RICE     MAY  18.83  18.19  17.30  16.94  17.71 77.34 69.37 59.64  90  86 79 55
RICE     JUL  18.81  18.16  17.31  17.08  17.84 74.57 67.59 58.95  91  85 75 48

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN