Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/30 16:30
DTN FUTURES  10       6/30/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 528.75 525.69 542.47 541.29 536.22 43.45 45.33 46.72   9   5 11 36
CBTWT    SEP 538.25 540.06 557.92 556.39 550.99 39.41 42.72 45.39   5   4 10 37
KC WT    JUL 506.00 516.13 536.83 536.35 532.75 31.78 37.00 41.61   1   2  8 37
KC WT    SEP 526.75 533.38 552.89 551.21 547.30 34.21 38.91 42.68   3   3 10 38
MN WT    JUL   6.03   6.07   6.22   6.23   6.09 37.31 42.90 47.35  11  12 22 49
MN WT    SEP   6.21   6.26   6.39   6.37   6.22 39.27 44.46 48.35  13  14 28 53
CORN     JUL 420.50 414.44 420.78 429.71 445.30 40.39 38.29 39.55  36  20 11  6
CORN     SEP 409.25 407.44 415.31 421.00 427.56 37.52 38.54 41.02  25  14 12 12
CORN     DEC 425.50 424.00 431.42 436.68 441.23 37.15 38.80 42.07  23  14 12 13
OATS     JUL 386.75 374.13 369.08 374.61 362.63 64.37 61.11 57.25  71  47 48 36
OATS     SEP 372.50 355.50 356.92 367.83 356.30 60.06 57.17 54.69  72  42 27 22
BEANS    JUL1024.251025.001046.921051.241052.62 31.73 37.38 44.92  13   9 13 36
BEANS    AUG1029.751030.061050.781050.971049.68 34.77 40.04 46.51  14  10 17 43
BEANS    SEP1018.251013.941033.611031.171030.39 40.71 43.84 48.02  18  10 18 41
S MEAL   JUL 271.30 272.33 278.48 286.22 291.58 13.83 20.91 33.30   8   5  3  4
S MEAL   AUG 275.80 276.65 282.78 290.19 295.08 15.68 22.29 34.04   8   5  3  4
B OIL    JUL  52.51  52.33  53.19  50.90  49.81 58.53 58.92 57.87  33  21 65 71
B OIL    AUG  52.65  52.41  53.31  51.06  49.94 58.52 58.92 58.02  32  20 64 71
CATTLE   JUN 225.88 223.48 223.16 224.35 217.76 64.18 63.45 63.18  67  39 59 58
CATTLE   AUG 213.88 211.34 210.71 213.61 210.45 57.66 56.05 56.94  69  44 28 24
FEEDER   AUG 310.68 306.04 304.36 307.01 302.04 65.32 61.66 59.79  79  55 50 45
FEEDER   SEP 310.63 306.13 304.28 306.61 301.19 66.31 62.49 60.36  80  57 55 50
HOGS     JUL 110.10 112.13 112.31 110.12 105.22 49.00 56.34 59.49  36  48 86 92
HOGS     AUG 107.50 109.81 111.06 110.36 104.88 36.55 47.21 55.43  16  20 68 82
COTTON   JUL  66.28  66.83  65.69  65.56  66.02 54.51 53.00 50.04  87  88 83 55
COTTON   OCT  67.68  68.12  67.34  66.91  67.89 54.15 51.97 49.26  72  79 78 62
RICE     JUL  12.96  13.09  13.33  13.48  13.18 33.27 39.86 44.93  22  25 25 47
RICE     SEP  13.33  13.45  13.62  13.69  13.38 38.63 43.65 47.39  28  33 42 64

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN