Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 460'0 457'4 459'4 1'6
Jul 470'6 468'2 470'4 2'2
Sep 472'6 469'4 472'2 2'0
Dec 486'2 484'4 486'0 1'6
Mar 497'0 495'0 496'4 1'4
May 503'2 502'4 503'2 1'6
Jul 506'4 505'4 506'0 1'0
Sep 486'2 486'2 486'2 1'0
Dec 491'2 490'0 491'2 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1174'6 1171'4 1172'6 1'6
Jul 1190'0 1186'2 1187'6 1'6
Aug 1186'6 1184'0 1185'0 1'4
Sep 1161'0 1157'0 1159'0 0'6
Nov 1160'4 1155'6 1158'4 1'0
Jan 1170'0 1166'6 1168'0 0'4
Mar 1163'4 1159'4 1161'4 0'2
May 1163'0 1163'0 1163'0 -0'2
Jul 1168'2 1168'2 1168'2 0'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 622'6 616'4 620'2 4'0
Jul 633'0 627'0 630'0 3'4
Sep 644'4 638'6 642'0 3'6
Dec 660'4 656'4 658'0 3'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 643'0 636'0 639'0 3'4
Jul 656'0 649'2 652'0 3'2
Sep 667'6 662'0 664'4 2'6
Dec 684'0 680'0 680'2 2'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.6125 6.5525 6.6050 0.0200
Jul 6.7475 6.7000 6.7250 -0.0025
Sep 6.8950 6.8500 6.8900 0.0075
Dec 7.0000 6.9625 7.0000 0.0075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3171 3162 3168 4
Jul 3151 3144 3148 5
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 69.10 68.69 68.86 -0.02
Jul 69.08 68.67 68.84 -0.04
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 243.350 239.350 243.150 3.475
Jun 243.475 239.750 243.300 3.075
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 369.950 363.325 368.975 5.825
May 368.000 361.325 366.425 5.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.925 90.250 90.275 -0.050
May 97.775 96.250 96.375 -0.600
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN