Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 432'0 430'0 431'2 -0'6
Mar 445'4 443'4 444'4 -1'4
May 454'2 452'4 453'0 -2'0
Jul 460'4 459'0 459'4 -2'0
Sep 454'4 453'2 453'4 -2'4
Dec 465'0 464'0 464'4 -2'0
Mar 477'4 477'2 477'2 -1'2
May 484'2 -0'4
Jul 487'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1076'2 1070'4 1072'2 -6'0
Jan 1093'0 1087'2 1089'2 -6'0
Mar 1104'4 1099'2 1101'2 -5'4
May 1115'0 1110'4 1112'4 -5'2
Jul 1123'2 1119'4 1121'4 -4'6
Aug 1117'4 1114'6 1116'4 -4'2
Sep 1099'6 1097'6 1099'4 -3'2
Nov 1101'0 1098'4 1099'0 -4'0
Jan 1110'0 1109'0 1109'4 -3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 531'0 528'4 530'4 1'4
Mar 547'2 545'2 547'0 1'2
May 558'6 557'0 558'2 0'6
Jul 570'2 566'6 570'0 0'6
Sep 583'6 582'2 583'6 1'0
Dec 600'0 599'4 599'4 -0'6
Mar 614'2 613'6 613'6 -0'2
May 614'0 0'0
Jul 610'2 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 522'0 519'4 521'6 1'6
Mar 539'2 537'0 539'0 1'0
May 552'6 550'4 552'2 1'0
Jul 566'4 565'2 565'6 0'0
Sep 581'0 579'6 581'0 0'0
Dec 601'4 592'0 598'6 6'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6300 5.6125 5.6125 -0.0050
Mar 5.8300 5.8150 5.8300 0.0125
May 6.0225 5.9275 5.9625 0.0225
Jul 6.1650 6.0725 6.1000 0.0250
Sep 6.3800 6.2500 6.2500 0.0225
Dec 6.4975 6.4150 6.4150 0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.25 49.92 49.94 -0.32
Jan 50.62 50.29 50.30 -0.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3066 3047 3051 - 14
Jan 3097 3077 3082 - 14
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 291'0 290'0 290'4 -0'4
Mar 311'4 311'2 311'2 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN