Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  15.02  15.03  15.03  15.01  15.01  -0.01  15.02  3:29P Feb 23
MILK CLASS III  Mar 26 @DA6H  16.51  16.51  16.79  16.23  16.50  -0.01  16.56  3:30P Feb 23
MILK CLASS III  Apr 26 @DA6J  17.30  17.19  17.69  17.00  17.29  -0.01  17.32  3:21P Feb 23
MILK CLASS III  May 26 @DA6K  17.64  17.74  17.91  17.33  17.65  0.01  17.68  3:29P Feb 23
MILK CLASS III  Jun 26 @DA6M  17.88  17.95  18.03  17.62  17.86  -0.02  17.89  2:47P Feb 23
MILK CLASS III  Jul 26 @DA6N  17.99  18.05  18.10  17.94  17.94  -0.05  17.94  2:05P Feb 23
MILK CLASS III  Aug 26 @DA6Q  18.02  18.11  18.15  17.98  17.99  -0.03  17.98  1:18P Feb 23
MILK CLASS III  Sep 26 @DA6U  18.13  18.16  18.16  18.07  18.10  -0.03  18.10  2:01P Feb 23
MILK CLASS III  Oct 26 @DA6V  18.12  18.03  18.12  18.03  18.12  0.00  18.08  3:29P Feb 23
MILK CLASS III  Nov 26 @DA6X  18.02  17.89  17.89  17.89  17.89  -0.13  18.01  1:58P Feb 23
MILK CLASS III  Dec 26 @DA6Z  17.59  17.51  17.51  17.51  17.51  -0.08  17.59  1:16P Feb 23
MILK CLASS III  Jan 27 @DA7F  17.12        17.14  0.00  17.12  1:10P Feb 23
MILK CLASS III  Feb 27 @DA7G  17.12        17.12  0.00  17.12  1:10P Feb 23
MILK CLASS III  Mar 27 @DA7H  17.05        17.05  0.05  17.10  1:10P Feb 23
MILK CLASS III  Apr 27 @DA7J  17.05        17.05  0.00  17.05  1:10P Feb 23
MILK CLASS III  May 27 @DA7K  17.11        17.29  0.00  17.11  1:10P Feb 23
MILK CLASS III  Jun 27 @DA7M  17.40        17.40  0.00  17.40  1:10P Feb 23
MILK CLASS III  Jul 27 @DA7N  17.30  17.50  17.50  17.50  17.50  0.20  17.50  1:10P Feb 23
MILK CLASS III  Aug 27 @DA7Q  17.33  17.50  17.50  17.50  17.50  0.17  17.50  1:10P Feb 23
MILK CLASS III  Sep 27 @DA7U  17.70        17.70  0.00  17.70  1:10P Feb 23
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50  1:10P Feb 23
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Feb 23
MILK CLASS III  Dec 27 @DA7Z  17.22          0.00  17.22  1:10P Feb 23
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45  1:10P Feb 23
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  15.97        15.54  0.00  15.97  1:10P Feb 23
MILK CLASS IV  Mar 26 @DK6H  19.50  19.50  19.60  19.25  19.25  -0.25  19.60  2:49P Feb 23
MILK CLASS IV  Apr 26 @DK6J  19.50  19.65  19.65  19.40  19.40  -0.10  19.53  1:20P Feb 23
MILK CLASS IV  May 26 @DK6K  19.07  19.12  19.14  19.12  19.12  0.05  19.12  1:20P Feb 23
MILK CLASS IV  Jun 26 @DK6M  18.72  19.00  19.01  18.98  18.98  0.26  18.98  1:10P Feb 23
MILK CLASS IV  Jul 26 @DK6N  18.72  18.90  19.03  18.81  18.81  0.09  18.89  2:05P Feb 23
MILK CLASS IV  Aug 26 @DK6Q  18.84  19.00  19.00  18.95  18.95  0.11  18.95  1:10P Feb 23
MILK CLASS IV  Sep 26 @DK6U  18.89  18.90  18.90  18.80  18.80  -0.09  18.90  2:27P Feb 23
MILK CLASS IV  Oct 26 @DK6V  18.90  18.90  18.90  18.90  18.90  0.00  18.90  2:11P Feb 23
MILK CLASS IV  Nov 26 @DK6X  18.86  18.86  18.86  18.86  18.86  0.00  18.86  1:10P Feb 23
MILK CLASS IV  Dec 26 @DK6Z  18.73        18.60  0.00  18.73  1:10P Feb 23
MILK CLASS IV  Jan 27 @DK7F  18.17        18.17  0.00  18.17  1:10P Feb 23
MILK CLASS IV  Feb 27 @DK7G  18.10        18.10  0.00  18.10  1:10P Feb 23
MILK CLASS IV  Mar 27 @DK7H  18.05        18.05  0.00  18.05  1:10P Feb 23
MILK CLASS IV  Apr 27 @DK7J  18.00  18.05  18.05  18.05  18.05  0.05  18.05  1:10P Feb 23
MILK CLASS IV  May 27 @DK7K  17.60          0.00  17.60  1:10P Feb 23
MILK CLASS IV  Jun 27 @DK7M  17.75          0.00  17.75  1:10P Feb 23
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Feb 23
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Feb 23
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Feb 23
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Feb 23
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Feb 23
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Feb 23
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Feb 23
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  137.000  136.000  136.000  136.000  136.000  -1.000  136.000  1:10P Feb 23
NONFAT DRY M... Mar 26 @NF6H  159.275  154.975  156.000  154.975  155.025  -4.250  155.500  3:36P Feb 23
NONFAT DRY M... Apr 26 @NF6J  155.750  154.975  156.000  150.250  150.325  -5.425  153.000  3:34P Feb 23
NONFAT DRY M... May 26 @NF6K  150.525  150.525  150.525  145.475  145.550  -4.975  147.275  3:34P Feb 23
NONFAT DRY M... Jun 26 @NF6M  147.050  145.675  145.675  142.800  143.025  -4.025  144.500  2:45P Feb 23
NONFAT DRY M... Jul 26 @NF6N  145.450  144.575  144.575  141.325  142.825  -2.625  143.350  1:31P Feb 23
NONFAT DRY M... Aug 26 @NF6Q  144.650  142.975  142.975  141.000  141.000  -3.650  142.500  3:32P Feb 23
NONFAT DRY M... Sep 26 @NF6U  143.725  143.750  143.750  140.975  141.250  -2.475  141.800  2:18P Feb 23
NONFAT DRY M... Oct 26 @NF6V  144.525  141.425  142.275  141.300  141.575  -2.950  142.275  2:18P Feb 23
NONFAT DRY M... Nov 26 @NF6X  143.025  140.950  142.000  140.950  141.150  -1.875  142.000  2:18P Feb 23
NONFAT DRY M... Dec 26 @NF6Z  144.150  141.500  141.500  141.000  141.000  -3.150  141.500  2:18P Feb 23
NONFAT DRY M... Jan 27 @NF7F  143.600    144.625  141.775  143.625  -0.400  143.200  1:10P Feb 23
NONFAT DRY M... Feb 27 @NF7G  141.000    143.500  140.000  141.000  0.000  141.000  1:10P Feb 23
NONFAT DRY M... Mar 27 @NF7H  140.150  140.000  140.000  140.000  140.000  -0.150  140.000  1:10P Feb 23
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Feb 23
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Feb 23
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Feb 23
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Feb 23
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Feb 23
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Feb 23
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Feb 23
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Feb 23
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Feb 23
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Feb 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  15.01
Change:  -0.01
Bid:  15.01
Ask:  15.03
Today's High:  15.03
Today's Low:  15.01
Volume:  14
Open:  15.03
Settle:  15.02
Prev:  15.02
Contract High: 
Contract Low: 
Updated:  Feb-23-2026
3:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN